The FRS (Family Radio Service) has been an incredibly popular radio service band with relatively inexpensive, handheld “walkie-talkie” style radio’s. Many companies including Uniden, Cobra, Midland, Motorola, Kenwood and others have produced radios that operate in the FRS band.
The FRS band has 14 frequencies, which are numbered 1-14. Their real RF frequencies are as follows:
| FRS channel | RF Frequency (Mhz) | GMRS |
|---|---|---|
| 1 | 462.5625 | yes |
| 2 | 462.5875 | yes |
| 3 | 462.6125 | yes |
| 4 | 462.6375 | yes |
| 5 | 462.6625 | yes |
| 6 | 462.6875 | yes |
| 7 | 462.7125 | yes |
| 8 | 467.5625 | no |
| 9 | 467.5875 | no |
| 10 | 467.6125 | no |
| 11 | 467.6375 | no |
| 12 | 467.6625 | no |
| 13 | 467.6875 | no |
| 14 | 467.7125 | no |


Pingback: FRS frequency list | henryranch.net